- Création 2013
- Phase en cours En cours de commercialisation
- Superficie totale 208 ha
- Offre Commerciale Vente
Présentation
Béni Mellal se situe dans le centre du Royaume et possède un potentiel agricole important, ce qui rend le projet particulièrement intéressant. Les infrastructures, aux normes internationales, ajoutées aux prestations immobilières diversifiées participent à rendre ce projet attractif. De plus, les lots de terrains, de 950 à 11 000 m², sont titrés et viabilisés.
C’est dans cette optique que s’inscrit le projet Agropole de
Beni Mellal. Avec une superficie de 208
ha, le projet se place parmi les principaux acteurs agro-industriels agissant
pour la modernisation de l’industrie marocaine.
Autres contacts
Contact | Téléphone |
---|---|
+212 523 48 20 72 |
Localisation
Vidéo
- SAPINO
- EL IDRISSI ACHRAF
- Route Marrakech,Km8, Beni Mellal
- +2127 00 06 24 41
- aelidrissi@immolys.ma
- https://immolys.ma/projets-immobiliers/agropole-beni-mellal/
153.83 ha
Superficie nette
227
Lots disponibles
Lots recommandés (227)
Référence | Superficie(m²) | Prix |
---|---|---|
AGPBM-T1-IL 001-002 | 10971 | 500 (Dhs/m²) |
AGPBM-T1-IL 002-001 | 3258 | 650 (Dhs/m²) |
AGPBM-T1-IL 002-002 | 3256 | 600 (Dhs/m²) |
AGPBM-T1-IL 002-003 | 2789 | 650 (Dhs/m²) |
AGPBM-T1-IL 002-004 | 3114 | 600 (Dhs/m²) |
AGPBM-T1-IL 002-005 | 9724 | 500 (Dhs/m²) |
AGPBM-T1-IL 002-009 | 2708 | 600 (Dhs/m²) |
AGPBM-T1-IL 002-010 | 2707 | 650 (Dhs/m²) |
AGPBM-T1-IL 003-001 | 3117 | 650 (Dhs/m²) |
AGPBM-T1-IL 003-002 | 3118 | 600 (Dhs/m²) |
AGPBM-T1-IL 003-003 | 2737 | 650 (Dhs/m²) |
AGPBM-T1-IL 003-004 | 3042 | 600 (Dhs/m²) |
AGPBM-T1-IL 003-005 | 9807 | 500 (Dhs/m²) |
AGPBM-T1-IL 003-006 | 9806 | 500 (Dhs/m²) |
AGPBM-T1-IL 003-007 | 3042 | 600 (Dhs/m²) |
AGPBM-T1-IL 003-008 | 2737 | 650 (Dhs/m²) |
AGPBM-T1-IL 003-009 | 2861 | 600 (Dhs/m²) |
AGPBM-T1-IL 003-010 | 2862 | 650 (Dhs/m²) |
AGPBM-T1-IL 004-001 | 2944 | 650 (Dhs/m²) |
AGPBM-T1-IL 004-002 | 2944 | 600 (Dhs/m²) |
AGPBM-T1-IL 004-003 | 2683 | 650 (Dhs/m²) |
AGPBM-T1-IL 004-004 | 3012 | 600 (Dhs/m²) |
AGPBM-T1-IL 004-005 | 7965 | 500 (Dhs/m²) |
AGPBM-T1-IL 004-006 | 7434 | 550 (Dhs/m²) |
AGPBM-T1-IL 004-007 | 6827 | 550 (Dhs/m²) |
AGPBM-T1-IL 004-008 | 6193 | 600 (Dhs/m²) |
AGPBM-T1-IL 005-001 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 005-002 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-003 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-004 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-005 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-006 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-007 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-008 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-009 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-010 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-011 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-012 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-013 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 005-014 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 005-015 | 5003 | 600 (Dhs/m²) |
AGPBM-T1-IL 005-021 | 5002 | 600 (Dhs/m²) |
AGPBM-T1-IL 005-022 | 5001 | 600 (Dhs/m²) |
AGPBM-T1-IL 005-023 | 5002 | 600 (Dhs/m²) |
AGPBM-T1-IL 006-001 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 006-002 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-003 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-004 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-005 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-006 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-007 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-008 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-009 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-010 | 927 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-011 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-012 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-013 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-014 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 006-015 | 919 | 700 (Dhs/m²) |
AGPBM-T1-IL 006-016 | 950 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-017 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-018 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-019 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-020 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-021 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-022 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-023 | 951 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-024 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-025 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-026 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-027 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 006-028 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 007-001 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 007-002 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-003 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-004 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-005 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-006 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-007 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-008 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-009 | 950 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-010 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-011 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-012 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-013 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-014 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 007-015 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 007-016 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-017 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-018 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-019 | 973 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-020 | 923 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-021 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-022 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-023 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-024 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-025 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-026 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-027 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 007-028 | 942 | 700 (Dhs/m²) |
AGPBM-T1-IL 008-001 | 942 | 700 (Dhs/m²) |
AGPBM-T1-IL 008-002 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-003 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-004 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-005 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-006 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-007 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-008 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-009 | 950 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-010 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-014 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 008-015 | 974 | 700 (Dhs/m²) |
AGPBM-T1-IL 008-016 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-017 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-018 | 947 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-019 | 950 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-020 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-021 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-022 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-023 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-024 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-025 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-026 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 008-027 | 942 | 650 (Dhs/m²) |
AGPBM-T1-IL 009-001 | 2444 | 650 (Dhs/m²) |
AGPBM-T1-IL 009-002 | 2474 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-003 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-004 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-005 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-006 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-007 | 2807 | 650 (Dhs/m²) |
AGPBM-T1-IL 009-008 | 2808 | 650 (Dhs/m²) |
AGPBM-T1-IL 009-009 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-010 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-011 | 2476 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-012 | 2475 | 600 (Dhs/m²) |
AGPBM-T1-IL 009-013 | 2475 | 600 (Dhs/m²) |
AGPBM-T1-IL 010-001 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 010-002 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-003 | 977 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-004 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-005 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-006 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-007 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-008 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-009 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-010 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 010-011 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 010-012 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-013 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-014 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-015 | 951 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-016 | 951 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-017 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-018 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-019 | 974 | 650 (Dhs/m²) |
AGPBM-T1-IL 010-020 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 011-001 | 2482 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-002 | 2514 | 600 (Dhs/m²) |
AGPBM-T1-IL 011-003 | 2488 | 600 (Dhs/m²) |
AGPBM-T1-IL 011-004 | 2487 | 600 (Dhs/m²) |
AGPBM-T1-IL 011-005 | 2513 | 600 (Dhs/m²) |
AGPBM-T1-IL 011-006 | 2514 | 600 (Dhs/m²) |
AGPBM-T1-IL 011-007 | 1290 | 700 (Dhs/m²) |
AGPBM-T1-IL 011-009 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 011-010 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-011 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-012 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-013 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-014 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-015 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-016 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-017 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 011-018 | 1295 | 700 (Dhs/m²) |
AGPBM-T1-IL 012-001 | 1518 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-002 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-003 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-004 | 2288 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-005 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-006 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-007 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-008 | 2288 | 600 (Dhs/m²) |
AGPBM-T1-IL 012-009 | 2257 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-011 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-012 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-013 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-014 | 949 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-015 | 950 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-016 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-017 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-018 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-019 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-020 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-021 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-022 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 012-023 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 012-024 | 1501 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-003 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-004 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-005 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-006 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-007 | 942 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-008 | 971 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-009 | 976 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-010 | 975 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-016 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-017 | 2288 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-018 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-019 | 2262 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-020 | 2260 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-021 | 2289 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-022 | 2288 | 600 (Dhs/m²) |
AGPBM-T1-IL 013-023 | 1518 | 650 (Dhs/m²) |
AGPBM-T1-IL 013-024 | 1500 | 650 (Dhs/m²) |
AGPBM-T1-IL 014-007 | 1601 | 600 (Dhs/m²) |
AGPBM-T1-IL 018-001 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 018-024 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 020-001 | 1620 | 650 (Dhs/m²) |
AGPBM-T1-IL 020-027 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 021-001 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 021-028 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 022-001 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 022-028 | 943 | 700 (Dhs/m²) |
AGPBM-T1-IL 023-001 | 944 | 700 (Dhs/m²) |
AGPBM-T1-IL 023-023 | 3309 | 650 (Dhs/m²) |
AGPBM-T1-IL 023-024 | 3001 | 600 (Dhs/m²) |
AGPBM-T1-IL 023-025 | 3001 | 600 (Dhs/m²) |
Infrastructures à proximité
214 Km
10 Km
215 Km
Services et équipements disponibles
- Banque
- Centre de formation
- Centre multiservices
- Guichet unique
- Poste de Sécurité
Vocation
- Spécialisée
Secteurs
- Agroalimentaire
- Autres