- Création 2008
- Phase en cours En cours de commercialisation
- Superficie totale 129.2 ha
- Offre Commerciale Vente
Présentation
Relevant de la commune territoriale d'Ouled Teima, dans la province de Taroudant, la zone industrielle Ouled Teima bénéficie de l'appui du Plan d'Accélération Industrielle de la Région Souss Massa et se positionne comme une zone multi-écosystèmes tout aussi adaptée pour le développement des industries historiques de la région que pour celui des nouvelles industries portées par le Plan d'Accélération Industriel régional.
Facilement accessible par la route au départ des villes d'Agadir et de Taroudant. la ZI Ouled Teima est aménagée sur 104 hectares et offre aux entrepreneurs une opportunité attractive et compétitive pour investir.
Autres contacts
Contact | Téléphone |
---|---|
+212528230877 |
Localisation
- Al Omrane Souss_Massa
- BOURHIM FAYSAL
- Agadir
- +212662133251
- f.bourhim@alomrane.gov.ma
53 ha
Superficie nette
165
Lots disponibles
Lots recommandés (165)
Référence | Superficie(m²) | Prix |
---|---|---|
1 | 2745 | 490 (Dhs/m²) |
2 | 1153 | 600 (Dhs/m²) |
3 | 993 | 600 (Dhs/m²) |
4 | 847 | 600 (Dhs/m²) |
6 | 848 | 600 (Dhs/m²) |
10 | 848 | 600 (Dhs/m²) |
11 | 941 | 600 (Dhs/m²) |
12 | 4095 | 490 (Dhs/m²) |
14 | 1678 | 540 (Dhs/m²) |
16 | 1635 | 540 (Dhs/m²) |
18 | 1594 | 600 (Dhs/m²) |
20 | 1552 | 600 (Dhs/m²) |
22 | 1580 | 600 (Dhs/m²) |
23 | 1433 | 600 (Dhs/m²) |
24 | 1542 | 600 (Dhs/m²) |
25 | 1435 | 600 (Dhs/m²) |
26 | 1500 | 600 (Dhs/m²) |
27 | 1437 | 600 (Dhs/m²) |
28 | 1456 | 600 (Dhs/m²) |
29 | 1435 | 600 (Dhs/m²) |
31 | 1091 | 600 (Dhs/m²) |
32 | 1091 | 600 (Dhs/m²) |
33 | 1093 | 600 (Dhs/m²) |
34 | 1174 | 600 (Dhs/m²) |
35 | 1177 | 600 (Dhs/m²) |
36 | 1623 | 540 (Dhs/m²) |
45 | 1482 | 600 (Dhs/m²) |
46 | 1341 | 600 (Dhs/m²) |
47 | 1444 | 600 (Dhs/m²) |
48 | 1340 | 600 (Dhs/m²) |
49 | 1402 | 600 (Dhs/m²) |
50 | 1339 | 600 (Dhs/m²) |
51 | 1358 | 600 (Dhs/m²) |
52 | 1340 | 600 (Dhs/m²) |
54 | 1252 | 600 (Dhs/m²) |
62 | 1102 | 600 (Dhs/m²) |
63 | 2057 | 540 (Dhs/m²) |
64 | 1908 | 540 (Dhs/m²) |
65 | 1101 | 600 (Dhs/m²) |
66 | 1102 | 600 (Dhs/m²) |
69 | 3682 | 490 (Dhs/m²) |
70 | 4129 | 490 (Dhs/m²) |
72 | 5316 | 440 (Dhs/m²) |
73 | 5253 | 440 (Dhs/m²) |
74 | 1103 | 600 (Dhs/m²) |
75 | 1103 | 600 (Dhs/m²) |
76 | 1103 | 600 (Dhs/m²) |
77 | 1102 | 600 (Dhs/m²) |
78 | 2410 | 540 (Dhs/m²) |
79 | 2410 | 540 (Dhs/m²) |
80 | 2450 | 540 (Dhs/m²) |
81 | 2451 | 540 (Dhs/m²) |
82 | 3130 | 490 (Dhs/m²) |
83 | 2353 | 540 (Dhs/m²) |
84 | 2470 | 540 (Dhs/m²) |
85 | 5411 | 440 (Dhs/m²) |
86 | 3763 | 490 (Dhs/m²) |
87 | 3899 | 490 (Dhs/m²) |
88 | 4898 | 490 (Dhs/m²) |
89 | 1300 | 600 (Dhs/m²) |
90 | 1157 | 600 (Dhs/m²) |
91 | 1259 | 600 (Dhs/m²) |
92 | 1157 | 600 (Dhs/m²) |
93 | 1219 | 600 (Dhs/m²) |
94 | 1156 | 600 (Dhs/m²) |
95 | 1178 | 600 (Dhs/m²) |
96 | 1157 | 600 (Dhs/m²) |
101 | 1129 | 600 (Dhs/m²) |
102 | 1357 | 600 (Dhs/m²) |
103 | 1128 | 600 (Dhs/m²) |
104 | 1356 | 600 (Dhs/m²) |
105 | 1126 | 600 (Dhs/m²) |
106 | 1354 | 600 (Dhs/m²) |
107 | 1125 | 600 (Dhs/m²) |
108 | 1356 | 600 (Dhs/m²) |
109 | 1103 | 600 (Dhs/m²) |
110 | 1106 | 600 (Dhs/m²) |
111 | 1102 | 600 (Dhs/m²) |
112 | 1102 | 600 (Dhs/m²) |
114 | 2609 | 490 (Dhs/m²) |
119 | 1101 | 600 (Dhs/m²) |
120 | 1102 | 600 (Dhs/m²) |
121 | 1266 | 600 (Dhs/m²) |
122 | 2641 | 490 (Dhs/m²) |
123 | 3540 | 490 (Dhs/m²) |
124 | 2220 | 540 (Dhs/m²) |
125 | 4129 | 490 (Dhs/m²) |
126 | 5555 | 440 (Dhs/m²) |
127 | 3316 | 490 (Dhs/m²) |
128 | 2614 | 490 (Dhs/m²) |
129 | 3710 | 490 (Dhs/m²) |
130 | 3403 | 490 (Dhs/m²) |
138 | 1293 | 600 (Dhs/m²) |
140 | 1292 | 600 (Dhs/m²) |
141 | 1289 | 600 (Dhs/m²) |
142 | 1291 | 600 (Dhs/m²) |
143 | 1289 | 600 (Dhs/m²) |
144 | 1290 | 600 (Dhs/m²) |
148 | 1264 | 600 (Dhs/m²) |
149 | 1227 | 600 (Dhs/m²) |
150 | 1189 | 600 (Dhs/m²) |
151 | 1155 | 600 (Dhs/m²) |
165 | 1320 | 600 (Dhs/m²) |
167 | 1321 | 600 (Dhs/m²) |
168 | 1524 | 600 (Dhs/m²) |
169 | 1320 | 600 (Dhs/m²) |
173 | 2963 | 490 (Dhs/m²) |
174 | 2052 | 540 (Dhs/m²) |
175 | 2057 | 540 (Dhs/m²) |
176 | 2023 | 540 (Dhs/m²) |
177 | 1205 | 600 (Dhs/m²) |
178 | 1860 | 540 (Dhs/m²) |
179 | 1309 | 600 (Dhs/m²) |
180 | 1730 | 540 (Dhs/m²) |
181 | 1312 | 600 (Dhs/m²) |
182 | 1105 | 600 (Dhs/m²) |
201 | 1661 | 540 (Dhs/m²) |
202 | 2172 | 540 (Dhs/m²) |
203 | 2373 | 540 (Dhs/m²) |
204 | 2080 | 540 (Dhs/m²) |
205 | 2119 | 540 (Dhs/m²) |
206 | 2016 | 540 (Dhs/m²) |
207 | 1913 | 540 (Dhs/m²) |
208 | 2612 | 490 (Dhs/m²) |
209 | 1480 | 600 (Dhs/m²) |
210 | 1478 | 600 (Dhs/m²) |
211 | 1478 | 600 (Dhs/m²) |
212 | 1477 | 600 (Dhs/m²) |
213 | 1480 | 600 (Dhs/m²) |
214 | 1476 | 600 (Dhs/m²) |
223 | 1960 | 540 (Dhs/m²) |
224 | 2084 | 540 (Dhs/m²) |
229 | 3182 | 490 (Dhs/m²) |
230 | 3782 | 490 (Dhs/m²) |
231 | 3196 | 490 (Dhs/m²) |
232 | 3964 | 490 (Dhs/m²) |
233 | 1695 | 540 (Dhs/m²) |
234 | 1820 | 540 (Dhs/m²) |
235 | 1819 | 540 (Dhs/m²) |
236 | 1820 | 540 (Dhs/m²) |
240 | 1272 | 600 (Dhs/m²) |
241 | 1266 | 600 (Dhs/m²) |
242 | 1271 | 600 (Dhs/m²) |
243 | 1388 | 600 (Dhs/m²) |
247 | 1634 | 540 (Dhs/m²) |
248 | 883 | 600 (Dhs/m²) |
249 | 882 | 600 (Dhs/m²) |
250 | 893 | 600 (Dhs/m²) |
251 | 870 | 600 (Dhs/m²) |
252 | 1016 | 600 (Dhs/m²) |
253 | 1014 | 600 (Dhs/m²) |
254 | 1015 | 600 (Dhs/m²) |
255 | 1013 | 600 (Dhs/m²) |
256 | 1015 | 600 (Dhs/m²) |
257 | 1013 | 600 (Dhs/m²) |
258 | 1015 | 600 (Dhs/m²) |
259 | 1013 | 600 (Dhs/m²) |
260 | 1255 | 600 (Dhs/m²) |
261 | 1261 | 600 (Dhs/m²) |
262 | 1261 | 600 (Dhs/m²) |
263 | 1269 | 600 (Dhs/m²) |
264 | 2056 | 540 (Dhs/m²) |
265 | 2880 | 490 (Dhs/m²) |
266 | 1776 | 540 (Dhs/m²) |
267 | 2020 | 540 (Dhs/m²) |
Infrastructures à proximité
32,1 Km
22,8 Km
48 Km
Services et équipements disponibles
- Centre multiservices
- Poste de Sécurité
Vocation
- Généraliste
Secteurs
- Aéronautique
- Agroalimentaire
- Automobile
- Autres
- Chimie - Parachimie
- Electrique
- Electronique
- Mécanique et Métallurgique