- Creation 2013
- Current phase On sale
- Total area 20 ha
- Commercial offer Rental
Presentation
Settapark
Industrial Park (IP), created in 2015 in Settat on a 20 ha total area (85
industrial plots), provides industrial investors an ideal environment for the
implementation of their projects, with quality infrastructures and significant
incentives, in particular an attractive land offer (rental of land at
competitive prices), optimal connectivity, proximity to Settat and Casablanca cities
and the availability of a large employment pool.
Location
Video
- SETTAPARK
- Mounir BENYAHYA
- Settat
- 05234-04417
- settapark@cfcim.org
- https://www.cfcim.org/creer-implanter/parcs-industriels/settat/
12 ha
Net area
19
Available lots
Recommended lots (19)
Reference | Area(m²) | Price |
---|---|---|
10 | 893 | 6.05 (Dhs/m²/Month) |
11 | 897 | 6.05 (Dhs/m²/Month) |
34 | 966 | 6.05 (Dhs/m²/Month) |
19 | 981 | 6.05 (Dhs/m²/Month) |
27 | 983 | 6.05 (Dhs/m²/Month) |
35 | 983 | 6.05 (Dhs/m²/Month) |
52 | 983 | 6.05 (Dhs/m²/Month) |
41 | 986 | 6.05 (Dhs/m²/Month) |
47 | 998 | 6.05 (Dhs/m²/Month) |
53 | 1013 | 6.05 (Dhs/m²/Month) |
46 | 1018 | 6.05 (Dhs/m²/Month) |
51 | 1028 | 6.05 (Dhs/m²/Month) |
40 | 1059 | 6.05 (Dhs/m²/Month) |
13 | 1067 | 6.05 (Dhs/m²/Month) |
20 | 1074 | 6.05 (Dhs/m²/Month) |
24 | 1074 | 6.05 (Dhs/m²/Month) |
24 | 1113 | 6.05 (Dhs/m²/Month) |
48 | 1216 | 6.05 (Dhs/m²/Month) |
49 | 1219 | 6.05 (Dhs/m²/Month) |
Services and available equipments
- Multi-service center
- Security Station
Vocation
- Multisectoral
Sectors
- Aviation industry
- Agrifood
- Automotive
- Others
- Chemistry - Parachemistry
- Leather
- Electric
- Electronics
- Renewable energies
- Clothing / textile
- Mechanical and Metallurgical
- Offshoring
- Pharmaceutical
- Textile