Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
5 | Sale | 4392 | 224 (Dhs/m²) | |
10 | Sale | 7771 | 167 (Dhs/m²) | |
16 | Sale | 4927 | 213 (Dhs/m²) | |
19 | Sale | 2281 | 257 (Dhs/m²) | |
21 | Sale | 2269 | 257 (Dhs/m²) | |
22 | Sale | 2294 | 257 (Dhs/m²) | |
24 | Sale | 2294 | 257 (Dhs/m²) | |
25 | Sale | 2100 | 260 (Dhs/m²) | |
27 | Sale | 3659 | 232 (Dhs/m²) | |
28 | Sale | 3778 | 231 (Dhs/m²) | |
29 | Sale | 2970 | 247 (Dhs/m²) | |
37 | Sale | 1904 | 263 (Dhs/m²) | |
39 | Sale | 1694 | 263 (Dhs/m²) | |
47 | Sale | 2158 | 259 (Dhs/m²) | |
49 | Sale | 1796 | 263 (Dhs/m²) |
Manifest your interest