Available lots
| Reference | Nature | Area (m²) | Price | |
|---|---|---|---|---|
| 10 | Rental | 893 | 6.05 (Dhs/m²/Month) | |
| 11 | Rental | 897 | 6.05 (Dhs/m²/Month) | |
| 34 | Rental | 966 | 6.05 (Dhs/m²/Month) | |
| 19 | Rental | 981 | 6.05 (Dhs/m²/Month) | |
| 27 | Rental | 983 | 6.05 (Dhs/m²/Month) | |
| 35 | Rental | 983 | 6.05 (Dhs/m²/Month) | |
| 52 | Rental | 983 | 6.05 (Dhs/m²/Month) | |
| 41 | Rental | 986 | 6.05 (Dhs/m²/Month) | |
| 47 | Rental | 998 | 6.05 (Dhs/m²/Month) | |
| 53 | Rental | 1013 | 6.05 (Dhs/m²/Month) | |
| 46 | Rental | 1018 | 6.05 (Dhs/m²/Month) | |
| 51 | Rental | 1028 | 6.05 (Dhs/m²/Month) | |
| 40 | Rental | 1059 | 6.05 (Dhs/m²/Month) | |
| 13 | Rental | 1067 | 6.05 (Dhs/m²/Month) | |
| 20 | Rental | 1074 | 6.05 (Dhs/m²/Month) | |
| 24 | Rental | 1074 | 6.05 (Dhs/m²/Month) | |
| 24 | Rental | 1113 | 6.05 (Dhs/m²/Month) | |
| 48 | Rental | 1216 | 6.05 (Dhs/m²/Month) | |
| 49 | Rental | 1219 | 6.05 (Dhs/m²/Month) |
Manifest your interest