Available lots
Reference | Nature | Area (m²) | Price | |
---|---|---|---|---|
LOT 1 | Sale | 966 | 50 (Dhs/m²) | |
LOT 2 | Sale | 968 | 50 (Dhs/m²) | |
LOT 3 | Sale | 961 | 50 (Dhs/m²) | |
LOT 4 | Sale | 957 | 50 (Dhs/m²) | |
LOT 5 | Sale | 957 | 50 (Dhs/m²) | |
LOT 6 | Sale | 953 | 50 (Dhs/m²) | |
LOT 7 | Sale | 1457 | 100 (Dhs/m²) | |
LOT 8 | Sale | 907 | 50 (Dhs/m²) | |
LOT 9 | Sale | 758 | 50 (Dhs/m²) | |
LOT 10 | Sale | 880 | 50 (Dhs/m²) | |
LOT 12 | Sale | 880 | 50 (Dhs/m²) | |
LOT 13 | Sale | 880 | 50 (Dhs/m²) | |
LOT 14 | Sale | 880 | 50 (Dhs/m²) | |
LOT 15 | Sale | 880 | 50 (Dhs/m²) | |
LOT 16 | Sale | 880 | 50 (Dhs/m²) | |
LOT 17 | Sale | 880 | 50 (Dhs/m²) | |
LOT 18 | Sale | 880 | 50 (Dhs/m²) | |
LOT 19 | Sale | 880 | 50 (Dhs/m²) | |
LOT 20 | Sale | 880 | 50 (Dhs/m²) | |
LOT 21 | Sale | 880 | 50 (Dhs/m²) | |
LOT 22 | Sale | 1246 | 100 (Dhs/m²) | |
LOT 23 | Sale | 1064 | 100 (Dhs/m²) | |
LOT 24 | Sale | 879 | 50 (Dhs/m²) | |
LOT 25 | Sale | 879 | 50 (Dhs/m²) | |
LOT 26 | Sale | 902 | 50 (Dhs/m²) | |
LOT 27 | Sale | 902 | 50 (Dhs/m²) | |
LOT 28 | Sale | 879 | 50 (Dhs/m²) | |
LOT 29 | Sale | 879 | 50 (Dhs/m²) | |
LOT 30 | Sale | 879 | 50 (Dhs/m²) | |
LOT 31 | Sale | 879 | 50 (Dhs/m²) | |
LOT 32 | Sale | 879 | 50 (Dhs/m²) | |
LOT 33 | Sale | 879 | 50 (Dhs/m²) | |
LOT 34 | Sale | 879 | 50 (Dhs/m²) | |
LOT 35 | Sale | 1463 | 100 (Dhs/m²) | |
LOT 36 | Sale | 766 | 50 (Dhs/m²) | |
LOT 37 | Sale | 1903 | 100 (Dhs/m²) | |
LOT 38 | Sale | 1899 | 100 (Dhs/m²) | |
LOT 39 | Sale | 7512 | 100 (Dhs/m²) | |
LOT 40 | Sale | 5153 | 100 (Dhs/m²) | |
LOT 41 | Sale | 6244 | 100 (Dhs/m²) | |
LOT 42 | Sale | 3627 | 100 (Dhs/m²) |
Manifest your interest