Available lots
| Reference | Nature | Area (m²) | Price | |
|---|---|---|---|---|
| Lot1/TR2 | Rental | 1200 | 42 (Dhs/m²/Month) | |
| Lot2/TR2 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot4/TR2 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot5/TR2 | Rental | 975 | 42 (Dhs/m²/Month) | |
| Lot6/TR2 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot7/TR2 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot8/TR2 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot9/TR3 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot10/TR3 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot12/TR3 | Rental | 775 | 42 (Dhs/m²/Month) | |
| Lot13/TR3 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot14/TR3 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot15/TR3 | Rental | 765 | 42 (Dhs/m²/Month) | |
| Lot16/TR3 | Rental | 775 | 42 (Dhs/m²/Month) |
Manifest your interest